Happy ancestor hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| Utah, Applications Indian War Service Medals, 1905-1912 | Browse Images | *05 May 2015 |
| Minnesota, County Deaths, 1850-2001 | Browse Images | *05 May 2015 |
| Illinois, Northern District Petitions for Naturalization, 1906-1994 | Browse Images | *05 May 2015 |
| Wisconsin, Milwaukee Petitions to Naturalization, 1848-1991 | Browse Images | *05 May 2015 |
| Peru, Áncash, Civil Registration, 1890-2005 | Browse Images | *05 May 2015 |
| Indiana, Marriages, 1811-1959 | 3,287,619 | *05 May 2015 |
| Michigan, Probate Records, 1797-1973 | Browse Images | *05 May 2015 |
| Peru, Puno, Civil Registration, 1890-2005 | 524,595 | *05 May 2015 |
| Peru, Huánuco, Civil Registration, 1889-1997 | Browse Images | *01 May 2015 |
| Canada Passenger Lists, 1881-1922 | 3,874,103 | *01 May 2015 |
| Missouri, County Marriage, Naturalization, and Court Records, 1800-1991 | 158,956 | *01 May 2015 |
| Georgia, Deaths, 1928-1939 | 428,255 | *01 May 2015 |
| Saskatchewan, Catholic Church Records, 1846-1957 | 40,494 | *01 May 2015 |
No comments:
Post a Comment