Happy ancestor hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| Belgium, Antwerp, Civil Registration, 1609-1909 | 238,573 | *20 Dec 2014 |
| Belgium, East Flanders, Civil Registration, 1541-1910 | 212,210 | *20 Dec 2014 |
| Belgium, Luxembourg, Civil Registration, 1580-1920 | Browse Images | *20 Dec 2014 |
| Michigan, Probate Records, 1797-1973 | Browse Images | *20 Dec 2014 |
| Belgium, Brabant, Civil Registration, 1582-1912 | 8,758 | *20 Dec 2014 |
| Belgium, Hainaut, Civil Registration, 1600-1913 | 197,522 | *20 Dec 2014 |
Ancestry.com Record Collections
| New Zealand, Birth Index, 1840-1950 | Birth, Marriage & Death | 1,018,830 | Updated | |
| New Zealand, Death Index, 1848-1964 | Birth, Marriage & Death | 1,101,582 | Updated |
No comments:
Post a Comment