Happy ancestor Hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| Czech Republic, Church Books, 1552-1963 | 86,069 | *17 Dec 2014 |
| Belgium, Liège, Civil Registration, 1621-1910 | 79,005 | *17 Dec 2014 |
| Ohio, Probate Records, 1789-1996 | Browse Images | *17 Dec 2014 |
| Italy, Bergamo, Civil Registration (State Archive), 1866-1901 | Browse Images | *17 Dec 2014 |
| California, Oakland, Alameda County, Obituary Card Files, 1985-2011 | 46,907 | *16 Dec 2014 |
| Delaware Births and Christenings, 1710-1896 | 21,666 | *16 Dec 2014 |
| Delaware Marriages, 1713-1919 | 4,424 | *16 Dec 2014 |
| Delaware Deaths and Burials, 1815-1955 | 1,490 | *16 Dec 2014 |
| Michigan Obituaries, 1820-2006 | 382,132 | *16 Dec 2014 |
| Peru, Lambayeque, Civil Registration, 1873-1998 | 123,108 | *15 Dec 2014 |
| Mexico, Chihuahua, Civil Registration, 1861-1997 | 111,726 | *15 Dec 2014 |
Ancestry.com Record Collections
| Sweden, Church Records, 1500-1941 (in Swedish) | Birth, Marriage & Death | 35,144,937 | Updated | |
| Canada, Canadian National Railway Immigrant Records, 1937-1961 | Immigration & Travel | 4,158 | Updated | |
| New Zealand, Who's Who in New Zealand and the Western Pacific, 1908, 1925, 1938 | Stories, Memories & Histories | 9,537 | New | |
| Eastern Cape, South Africa, Estate Files, 1962-1971 | Tax, Criminal, Land & Wills | 425,696 | New | |
| Australia Birth Index, 1788-1922 | Birth, Marriage & Death | 5,157,166 | Updated | |
| Detroit Border Crossings and Passenger and Crew Lists, 1905-1963 | Immigration & Travel | 1,110,283 | Updated | |
| Canada, City and Area Directories, 1819-1906 | Schools, Directories & Church Histories | 8,299,563 | Updated | |
| Trieste, Trieste, Italy, Civil Registration (Tribunale), 1924-1939 (in Italian) | Birth, Marriage & Death | 787,569 | New |
No comments:
Post a Comment