Happy ancestor hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| New York, Passenger Lists, 1820-1891 | 11,636,556 | *26 Nov 2014 |
| Canada, Births and Baptisms, 1661-1959 | 1,523,881 | *26 Nov 2014 |
| Canada, Marriages, 1661-1949 | 225,320 | *26 Nov 2014 |
| BillionGraves Index | 10,376,845 | *26 Nov 2014 |
Ancestry.com Record Collections
| UK, Lunacy Patients Admission Registers, 1846-1912 | Tax, Criminal, Land & Wills | 842,355 | New | |
| England & Wales, Criminal Lunacy Warrant and Entry Books, 1882-1898 | Tax, Criminal, Land & Wills | 4,332 | New | |
| England, Criminal Lunatic Asylum Registers, 1820-1843 | Tax, Criminal, Land & Wills | 613 | New | |
| Web: Perth, Scotland, Burgh Burial Index, 1794-1855 | Birth, Marriage & Death | 38,124 | New | |
| Web: UK, Methodist Ministers Death Index, 1800-1963 | Birth, Marriage & Death | 10,959 | New | |
| UK and Ireland, Masters and Mates Certificates, 1850-1927 | Immigration & Travel | 281,933 | Updated |
No comments:
Post a Comment