Happy ancestor hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| Australia, New South Wales, Census (fragment), 1841 | 1,385 | *06 Nov 2014 |
| Virginia, African-American Funeral Programs, 1920-2009 | 20,444 | *06 Nov 2014 |
| South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004 | 389,387 | *06 Nov 2014 |
| New Hampshire, Cheshire County, Probate Estate Files, 1886-1900 | Browse Images | *06 Nov 2014 |
| Washington, County Marriages, 1855-2008 | 48,385 | *06 Nov 2014 |
| Kentucky Death Records, 1911-1961 | 1,558,204 | *06 Nov 2014 |
| Idaho, Lincoln County Records, 1886-1972 | Browse Images | *05 Nov 2014 |
| Isle of Man Parish Registers, 1598-2009 | 424,389 | *05 Nov 2014 |
| Ohio, Northern District, Eastern Division, Naturalization Index, 1855-1967 | Browse Images | *05 Nov 2014 |
| Czech Republic, Censuses, 1800-1945 | Browse Images | *05 Nov 2014 |
Ancestry.com Record Collections
| UK, WWI Service Medal and Award Rolls, 1914-1920 | Military | 6,526,145 | New | |
| UK, Incoming Passenger Lists, 1878-1960 | Immigration & Travel | 16,195,292 | Updated |
No comments:
Post a Comment