Happy ancestor hunting.
FamilySearch.org Records
| Title | Records | Last Updated |
|---|---|---|
| Mexico, Distrito Federal, Catholic Church Records, 1514-1970 | 683,570 | *25 Jun 2014 |
| England, Norfolk, Parish Registers (County Record Office), 1510-1997 | 188,222 | *25 Jun 2014 |
| North Carolina, Freedmen's Bureau Assistant Commissioner Records, 1862-1870 | Browse Images | *24 Jun 2014 |
| BillionGraves Index | 7,977,395 | *24 Jun 2014 |
| Sweden, Gävleborg Church Records, 1616-1908; index 1671-1860 | 33,792 | *24 Jun 2014 |
| Maine, Vital Records, 1670-1907 | 1,379,066 | *24 Jun 2014 |
| Missouri, Freedmen's Bureau Field Office Records, 1865-1872 | Browse Images | *23 Jun 2014 |
| Netherlands, Limburg Province, Civil Registration, 1792-1950 | Browse Images | *23 Jun 2014 |
| Maryland, Baltimore Passenger Lists Index, 1820-1897 | 779,885 | *23 Jun 2014 |
| Mexico, Coahuila, Catholic Church Records, 1627-1978 | 126,248 | *23 Jun 2014 |
Ancestry.com Records
| Kentucky Marriages, 1802-1850 | Birth, Marriage & Death | 145,186 | Updated | |
| U.S. IRS Tax Assessment Lists, 1862-1918 | Tax, Criminal, Land & Wills | 8,850,878 | Updated | |
| Connecticut Town Death Records, pre-1870 (Barbour Collection) | Birth, Marriage & Death | 56,008 | Updated | |
| 1891 Isle of Man Census | Census & Voter Lists | 55,663 | Updated | |
| Abraham Lincoln Papers | Stories, Memories & Histories | 20,158 | Updated | |
| Oregon, Early Oregonians Index, 1800-1860 | Birth, Marriage & Death | 102,546 | New | |
| US, Register of Civil, Military, and Naval Service, 1863-1959 | Schools, Directories & Church Histories | 3,783,772 | New | |
| Connecticut, Town Marriage Records, pre-1870 (Barbour Collection) | Birth, Marriage & Death | 218,569 | Updated | |
| Web: Emmet County, Michigan, Marriage Index, 1857-2012 | Birth, Marriage & Death | 48,624 | New |
No comments:
Post a Comment