Netherlands, Archival Indexes, Miscellaneous Records | 9,149,861 | *31 Mar 2017 |
New Zealand, Archives New Zealand, Probate Records, 1843-1998 | 384,625 | *30 Mar 2017 |
Poland, Radom Roman Catholic Church Books, 1587-1966 | 61,925 | *30 Mar 2017 |
Italy, Mantova, Civil Registration (State Archive), 1496-1906 | 282,212 | *30 Mar 2017 |
Peru, Catholic Church Records, 1603-1992 | 929,783 | *30 Mar 2017 |
France, Hérault, Census, 1906 | 288,302 | *29 Mar 2017 |
United States, Cancelled, Relinquished, or Rejected Land Entry Case Files, 1861-1932 | Browse Images | *29 Mar 2017 |
France, Hérault, Census, 1876 | 313,194 | *29 Mar 2017 |
Argentina, Entre Ríos, Catholic Church Records, 1764-1983 | 601,470 | *28 Mar 2017 |
BillionGraves Index | 20,676,223 | *28 Mar 2017 |
Illinois, Mildred Hooper Obituary Collection, ca. 1959-1981 | 34,695 | *28 Mar 2017 |
France, Hérault, Census, 1891 | 321,960 | *28 Mar 2017 |
France, Côtes-d'Armor, Census, 1906 | 469,914 | *27 Mar 2017 |
France, Côtes-d'Armor, Census, 1876 | 618,426 | *27 Mar 2017 |
France, Nord, Census, 1906 | 1,339,687 | *27 Mar 2017 |
United States Census, 1860 | 27,150,731 | *24 Mar 2017 |
Minnesota, Clay and Steele County Obituaries, 1865-2006 | 31,947 | *24 Mar 2017 |
France, Côtes-d'Armor, Census, 1891 | 405,590 | *24 Mar 2017 |
Illinois, Cook County, Birth Certificates, 1871-1940 | 3,128,221 | *24 Mar 2017 |
Australia, Victoria, Outward Passenger Lists, 1852-1924 | 1,767,735 | *23 Mar 2017 |
United States, Freedmen's Bureau, Records of the Assistant Commissioner, 1865-1872 | Browse Images | *23 Mar 2017 |
Peru, Puno, Civil Registration, 1890-2005 | 1,014,907 | *22 Mar 2017 |
South Carolina Deaths, 1915-1965 | 1,068,592 | *22 Mar 2017 |
Portugal, Setúbal, Catholic Church Records, 1555-1911 | 37,208 | *20 Mar 2017 |
World Miscellaneous Deaths and Burials, 1767-1950 | 6,009 | *20 Mar 2017 |
Argentina Marriages, 1722-1911 | 137,290 | *20 Mar 2017 |
Argentina, Santa Fe, Catholic Church Records, 1634-1975 | 509,454 | *20 Mar 2017 |
Argentina Baptisms, 1645-1930 | 703,678 | *20 Mar 2017 |
Argentina, Santiago del Estero, Catholic Church Records, 1581-1961 | 148,126 | *20 Mar 2017 |
Argentina, San Juan, Catholic Church Records, 1655-1975 | 164,274 | *20 Mar 2017 |
Argentina, Salta, Catholic Church Records, 1634-1972 | 144,678 | *20 Mar 2017 |
Argentina, Misiones, Catholic Church Records, 1874-1975 | 2,805 | *20 Mar 2017 |
Argentina, Mendoza, Catholic Church Records, 1665-1975 | 538,366 | *20 Mar 2017 |
Argentina, La Pampa, Catholic Church Records, 1882-1976 | 61,602 | *20 Mar 2017 |
Argentina, La Rioja, Catholic Church Records, 1714-1970 | 95,482 | *20 Mar 2017 |
Argentina, Corrientes, Catholic Church Records, 1734-1977 | 170,480 | *20 Mar 2017 |
Argentina, Jujuy, Catholic Church Records, 1662-1975 | 60,529 | *20 Mar 2017 |
Argentina, Catamarca, Catholic Church Records, 1724-1971 | 148,590 | *20 Mar 2017 |
Massachusetts, Boston Crew Lists, 1917-1943 | 1,503,741 | *20 Mar 2017 |
New York, Southern District, U.S District Court Naturalization Records, 1824-1946 | 121,276 | *20 Mar 2017 |
No comments:
Post a Comment