| Title | Collection | Records | Activity |
| Wigan, England, Church of England Marriages, 1754-1926 | Birth, Marriage & Death | 261,782 | Updated |
| Wigan, England, Church of England Baptisms, 1813-1911 | Birth, Marriage & Death | 658,125 | Updated |
| Poland, Łódź Ghetto Register Books, 1939-1944 (USHMM) (in German) | Schools, Directories & Church Histories | 319,094 | Updated |
| Wigan, England, Church of England Baptisms, Marriages and Burials, 1580-1812 | Birth, Marriage & Death | 269,180 | Updated |
| Wigan, England, Church of England Burials, 1813-1979 | Birth, Marriage & Death | 133,285 | Updated |
| West Yorkshire, England, Church of England Confirmations, 1859-1875, 1901-1915 | Schools, Directories & Church Histories | 503 | Updated |
| Swansea and Surrounding Area, Wales, Gaol Records, 1877-1922 | Wills, Probates, Land, Tax & Criminal | 102,110 | New |
| West Yorkshire, England, Church of England Deaths and Burials, 1813-1985 | Birth, Marriage & Death | 1,331,307 | Updated |
| Swansea and Surrounding Area, Wales, Poor Law Union Records, 1836-1916 | Wills, Probates, Land, Tax & Criminal | 148,073 | New |
| Durango, Mexico, Civil Registration Births, 1861-1930 (in Spanish) | Birth, Marriage & Death | 1,310,850 | Updated |
| West Yorkshire, England, Church of England Marriages and Banns, 1813-1935 | Birth, Marriage & Death | 4,130,806 | Updated |
| Durango, Mexico, Civil Registration Deaths, 1861-1987 (in Spanish) | Birth, Marriage & Death | 2,324,111 | Updated |
| West Yorkshire, England, Church of England Births and Baptisms, 1813-1910 | Birth, Marriage & Death | 6,264,569 | Updated |
| Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966 | Census & Voter Lists | 5,779,593 | New |
| West Yorkshire, England, Church of England Baptisms, Marriages and Burials, 1512-1812 | Birth, Marriage & Death | 4,965,100 | Updated |
| Ontario, Canada, Catholic Church Records (Drouin Collection), 1802-1967 | Birth, Marriage & Death | 1,604,863 | Updated |
| Durango, Mexico, Civil Registration Marriages, 1861-1951 (in Spanish) | Birth, Marriage & Death | 1,993,657 | Updated |
| Surrey, England, Church of England Burials, 1813-1987 | Birth, Marriage & Death | 519,990 | Updated |
| Surrey, England, Church of England Marriages, 1754-1937 | Birth, Marriage & Death | 1,128,310 | Updated |
| Surrey, England, Church of England Baptisms, 1813-1912 | Birth, Marriage & Death | 2,262,611 | Updated |
| Surrey, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | Birth, Marriage & Death | 1,864,596 | Updated |
| Web: Indiana, Marion Public Library Marriage Index, 1831-2008 | Birth, Marriage & Death | 170,642 | Updated |
| Ireland, City and Regional Directories, 1850-1946 | Schools, Directories & Church Histories | 6,171,447 | New |
No comments:
Post a Comment