Title | Collection | Records | Activity |
| Lithuania, Catholic Baptisms, Marriages, and Burials, 1603-1921 (in Lithuanian) | Birth, Marriage & Death | 545,387 | New |
| Eastern Prussian Provinces, Germany [Poland], Selected Civil Vitals, 1874-1945 (in German) | Birth, Marriage & Death | 12,202,119 | Updated |
| Claremont, New Hampshire, Vital Records, 1887-1946 | Birth, Marriage & Death | 1,318 | New |
| New York, Episcopal Diocese of New York Church Records, 1767 - 1970 | Birth, Marriage & Death | 873,345 | New |
| South Africa, Biographical Index, 1825-2005 | Stories, Memories & Histories | 147,624 | New |
| Hamilton County, Indiana, Compiled Records From Hamilton East Public Library, 1891-1962 | Birth, Marriage & Death | 22,476 | New |
| Magdeburg, Germany, Cemetery Lists, 1849-1874 (in German) | Birth, Marriage & Death | 10,858 | New |
| Quebec, Canada, Notarial Records, 1626-1935 | Wills, Probates, Land, Tax & Criminal | 16,529,462 | Updated |
| Tennessee, State Marriages, 1780-2002 | Birth, Marriage & Death | 7,475,660 | Updated |
No comments:
Post a Comment