| U.S., Navy Casualties Books, 1776-1941 | Military | 322,387 | Updated |
| Warwickshire, England, Church of England Marriages and Banns, 1754-1910 | Birth, Marriage & Death | 760,552 | Updated |
| Warwickshire, England, Church of England Baptisms, 1813-1910 | Birth, Marriage & Death | 1,515,334 | Updated |
| U.S., Naturalization Records, 1840-1957 | Immigration & Travel | 1,402,004 | Updated |
| Nayarit, Mexico, Civil Registration Births, 1868-1931 (in Spanish) | Birth, Marriage & Death | 508,330 | Updated |
| Warwickshire, England, Church of England Baptisms, Marriages, and Burials, 1535-1812 | Birth, Marriage & Death | 2,562,810 | Updated |
| Nayarit, Mexico, Civil Registration Deaths, 1868-1987 (in Spanish) | Birth, Marriage & Death | 1,206,439 | Updated |
| Warwickshire, England, Church of England Burials, 1813-1910 | Birth, Marriage & Death | 277,236 | Updated |
| Dorset, England, Poor Law Apprenticeship Records, 1623-1898 | Wills, Probates, Land, Tax & Criminal | 2,739 | New |
| Nayarit, Mexico, Civil Registration Marriages, 1868-1959 (in Spanish) | Birth, Marriage & Death | 370,910 | Updated |
| Argentina, National Census, 1895 (in Spanish) | Census & Voter Lists | 3,888,939 | Updated |
| Radnorshire, Wales, Marriages, 1813-1838 | Birth, Marriage & Death | 8,226 | Updated |
| Iowa, State Census Collection, 1836-1925 | Census & Voter Lists | 9,549,935 | Updated |
| Karlsruhe, Germany, Marriages, 1870-1921 (in German) | Birth, Marriage & Death | 314,412 | Updated |
| Morelos, Mexico, Civil Registration Marriages, 1866-1916 (in Spanish) | Birth, Marriage & Death | 37,065 | Updated |
| Morelos, Mexico, Civil Registration Deaths, 1865-1916 (in Spanish) | Birth, Marriage & Death | 126,816 | Updated |
| Morelos, Mexico, Civil Registration Births, 1866-1920 (in Spanish) | Birth, Marriage & Death | 82,699 | Updated |
| Bavaria, Germany, Lutheran Baptisms, Marriages, and Burials, 1556-1973 (in German) | Birth, Marriage & Death | 3,625,488 | New |
| Rhineland, Prussia, Lutheran Baptisms, Marriages, and Burials, 1533-1950 (in German) | Birth, Marriage & Death | 5,327,862 | Updated |
| UK & Ireland, Medical Directories, 1845-1942 | Schools, Directories & Church Histories | 738,852 | New |
| 1911 England Census | Census & Voter Lists | 33,847,776 | Updated |
| UK, Physiotherapy and Masseuse Registers, 1895 -1980 | Schools, Directories & Church Histories | 128,037 | New |
| Quebec, Canada, Notarial Records, 1626-1935 | Wills, Probates, Land, Tax & Criminal | 16,529,462 | New |
| U.S. WWII Draft Cards Young Men, 1940-1947 | Military | 2,516,202 | Updated |
| UK, Roll of the Indian Medical Service, 1615 -1930 | Schools, Directories & Church Histories | 8,443 | New |
No comments:
Post a Comment