| Czech Republic, Censuses, 1857-1921 (in Czech) | Census & Voter Lists | 3,268,686 | Updated |
| Virginia, Federal Naturalization Records, 1901-1938 | Immigration & Travel | 6,839 | Updated |
| Washington D. C., Military Naturalization Petitions, 1918-1924 | Immigration & Travel | 6,517 | Updated |
| Costa Rica, Civil Registration, 1860-1975 (in Spanish) | Birth, Marriage & Death | 404,717 | Updated |
| Colombia, Military Records, 1809-1958 (in Spanish) | Military | 723,086 | Updated |
| Oxfordshire, England, Church of England Baptism, Marriages, and Burials, 1538-1812 | Birth, Marriage & Death | 1,932,157 | New |
| Schwäbisch Hall, Württemberg, Germany, Probate Records, 1803-1929 (in German) | Wills, Probates, Land, Tax & Criminal | 272,394 | Updated |
| Oristano, Oristano, Italy, Civil Registration (Tribunale), 1866-1910 (in Italian) | Birth, Marriage & Death | 342,194 | Updated |
| Oxfordshire, England, Church of England Births and Baptisms, 1813-1915 | Birth, Marriage & Death | 1,250,642 | New |
| Utah, Cache County Records, 1861-1955 | Wills, Probates, Land, Tax & Criminal | 89,197 | Updated |
| Texas, Naturalization Records, 1906-1989 | Immigration & Travel | 91,013 | Updated |
| Czech Republic, Land Records, 1450-1889 (in Czech) | Wills, Probates, Land, Tax & Criminal | 4,112,405 | Updated |
| La Libertad, Peru, Civil Registration, 1903-1998 (in Spanish) | Birth, Marriage & Death | 1,581,658 | New |
| Haiti, Port-au-Prince, Civil Registration, 1794-1863 (in French) | Birth, Marriage & Death | 31,609 | Updated |
| Pierce County, Washington, Marriage Returns, 1891-1950 | Birth, Marriage & Death | 13,521 | Updated |
| Louisiana, State Penitentiary Records, 1866-1963 | Wills, Probates, Land, Tax & Criminal | 21,796 | Updated |
| Jefferson County, Ohio, Court Records, 1797-1951 | Wills, Probates, Land, Tax & Criminal | 1,010,889 | Updated |
| Amazonas, Peru, Civil Registration, 1935-1997 (in Spanish) | Birth, Marriage & Death | 254,406 | Updated |
| Zeeland Province, Netherlands, Civil Registration, 1796-1940 (in Dutch) | Birth, Marriage & Death | 1,754,410 | New |
| Cape Town, South Africa, Maitland Cemetery Records, 1888-1959 | Birth, Marriage & Death | 40,460 | New |
| Germany, Westfalen, Minden Citizen Lists, 1574-1902 (in German) | Census & Voter Lists | 58,932 | Updated |
| Oxfordshire, England, Church of England Deaths and Burials, 1813-1965 | Birth, Marriage & Death | 318,434 | New |
| Montana, Cascade County Records, 1880-2009 | Wills, Probates, Land, Tax & Criminal | 614,563 | Updated |
| Netherlands, Census and Population Registers, 1645-1940 (in Dutch) | Census & Voter Lists | 2,669,640 | Updated |
| Lincoln County, Idaho, County Records 1886-1972 | Wills, Probates, Land, Tax & Criminal | 164,868 | Updated |
No comments:
Post a Comment