| Tasmania, Passenger and Crew Lists, 1834-1837, 1841-1887 | Immigration & Travel | 42,723 | New |
| Stark County, Ohio, Coroner's Records, 1890-2002 | Birth, Marriage & Death | 57,294 | Updated |
| Oaxaca, Mexico, Civil Registration Births, 1861-1930 (in Spanish) | Birth, Marriage & Death | 4,971,562 | Updated |
| Cape Province, South Africa, Civil Deaths, 1895-1972 | Birth, Marriage & Death | 526,527 | Updated |
| Spanish West Florida, Archives of the Spanish Government, 1782-1816 | Wills, Probates, Land, Tax & Criminal | 9,202 | New |
| Hawaii, Denization Records, 1846-1849, 1883-1898 | Immigration & Travel | 862 | New |
| Norfolk, England, Register of Electors, 1813-1952 | Census & Voter Lists | 4,481,061 | New |
| Ireland, Royal Irish Constabulary Pensions, 1873-1925 | Military | 130,318 | New |
| Hawaii, Certificates of Identification for Chinese Arrivals, 1895-1898 | Immigration & Travel | 4,477 | New |
| Oaxaca, Mexico, Civil Registration Deaths, 1861-1987 (in Spanish) | Birth, Marriage & Death | 8,300,474 | Updated |
| Germany, Lutheran Baptisms, Marriages, and Burials, 1519-1969 (in German) | Birth, Marriage & Death | 45,650,427 | Updated |
| California, State Court Naturalization Records, 1850-1986 | Immigration & Travel | 121,309 | Updated |
| Oaxaca, Mexico, Civil Registration Marriages, 1861-1950 (in Spanish) | Birth, Marriage & Death | 1,382,191 | Updated |
| Odessa, Ukraine, Holocaust Records from Romanian Occupation, 1941-1944 (USHMM) (in Romanian) | Stories, Memories & Histories | 134,190 | New |
| West Virginia, Naturalization Records, 1814-1991 | Immigration & Travel | 64,939 | Updated |
| Web: UK, Burial and Cremation Index, 1838-2014 | Birth, Marriage & Death | 1,610,623 | New |
| Belfast, Northern Ireland, The Belfast Newsletter (Birth, Marriage and Death Notices), 1738-1925 | Birth, Marriage & Death | 385,934 | Updated |
| Canada, Certificates of Military Instruction, 1867-1932 | Military | 93,655 | New |
| UK, British Army Recipients of the Military Medal, 1914-1920 | Military | 88,543 | New |
| UK, Military Deserters, 1812-1927 | Military | 302,802 | New |
| UK, Royal Air Force Muster Roll, 1918 | Military | 194,814 | New |
| Iowa, World War II Bonus Case Files for Beneficiaries, 1947-1959 | Military | 19,760 | New |
| UK, British Army Lists, 1882-1962 | Military | 2,421,506 | New |
| U.S., Homestead Records, 1861-1936 | Wills, Probates, Land, Tax & Criminal | 95,045 | Updated |
| Orange Free State, South Africa, Estate Files, 1951-2006 | Wills, Probates, Land, Tax & Criminal | 218,266 | New |
No comments:
Post a Comment