Happy ancestor hunting.
FamilySearch.org Record CollectionsAncestry.com Record Collections
1850 United States Federal Census | Census & Voter Lists | 20,053,649 | Updated | |
Sibiu, Romania, Tax Registers, 1707-1724, 1787-1878 (in German) | Wills, Probates, Land, Tax & Criminal | 364,981 | New | |
Upper Berry, France Deaths, 1564-1907 (in French) | Birth, Marriage & Death | 3,692,085 | Updated | |
New South Wales, Australia, Land Records, 1811-1870 | Wills, Probates, Land, Tax & Criminal | 47,656 | Updated | |
Upper Berry, France Marriages, 1561-1907 (in French) | Birth, Marriage & Death | 2,994,952 | Updated | |
Oklahoma, Naturalization Records, 1889-1991 | Immigration & Travel | 34,261 | Updated | |
Upper Berry, France, Births Index, 1557-1935 (in French) | Birth, Marriage & Death | 3,622,948 | Updated | |
Medway, Kent, England, Poor Law Union Records, 1836-1937 | Wills, Probates, Land, Tax & Criminal | 217,679 | New | |
Maryland, Wills and Probate Records, 1604-1998 | Wills, Probates, Land, Tax & Criminal | 23,999 | Updated |
No comments:
Post a Comment