| London, England, Poor Law and Board of Guardian Records, 1430-1930 | Wills, Probates, Land, Tax & Criminal | 3,864,371 | Updated |
| Jalisco, Mexico, Civil Registration Deaths, 1856-1987 (in Spanish) | Birth, Marriage & Death | 11,774,403 | Updated |
| California, Index to Census Roll of Indians, 1928-1933 | Census & Voter Lists | 26,744 | New |
| Emigrants in Bondage, 1614-1775 | Immigration & Travel | 50,955 | New |
| Tennessee, Divorce and Other Records, 1800-1965 | Birth, Marriage & Death | 35,246 | Updated |
| Jalisco, Mexico, Civil Registration Births, 1857-1947 (in Spanish) | Birth, Marriage & Death | 7,776,280 | Updated |
| Jalisco, Mexico, Civil Registration Marriages, 1861-1961 (in Spanish) | Birth, Marriage & Death | 7,481,319 | Updated |
| New South Wales, Teacher Applications and School Records, 1850-1960 | Schools, Directories & Church Histories | 6,186 | New |
| Washington, Passenger and Crew Lists, 1882-1965 | Immigration & Travel | 3,577,120 | Updated |
| Victoria, Australia, Selected Trial Brief and Correspondence Registers and Other Images, 1837-1993 | Wills, Probates, Land, Tax & Criminal | 400,568 | Updated |
| Web: Los Angeles, California, Coroner's Inquest Index, 1992-2016 | Birth, Marriage & Death | 101,702 | New |
| U.S., Applications for Seaman's Protection Certificates, 1916-1940 | Immigration & Travel | 320,331 | Updated |
| England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 | Wills, Probates, Land, Tax & Criminal | 18,913,441 | Updated |
| New South Wales, Australia, Convict Registers of Conditional and Absolute Pardons, 1788-1870 | Wills, Probates, Land, Tax & Criminal | 66,870 | Updated |
| Nuevo Leon, Mexico, Civil Registration Births, 1859-1947 (in Spanish) | Birth, Marriage & Death | 2,117,586 | Updated |
| Guerrero, Mexico, Civil Registration Marriages, 1863-1954 (in Spanish) | Birth, Marriage & Death | 2,042,287 | Updated |
| Nuevo Leon, Mexico, Civil Registration Marriages, 1859-1960 (in Spanish) | Birth, Marriage & Death | 1,890,957 | Updated |
| Nuevo Leon, Mexico, Civil Registration Deaths, 1859-1962 (in Spanish) | Birth, Marriage & Death | 1,475,348 | Updated |
| Guerrero, Mexico, Civil Registration Deaths, 1860-1987 (in Spanish) | Birth, Marriage & Death | 2,692,865 | Updated |
| Guerrero, Mexico, Civil Registration Births, 1860-1947 (in Spanish) | Birth, Marriage & Death | 3,006,572 | Updated |
| Scotland, Nursing Applications, 1921-1945 | Schools, Directories & Church Histories | 12,900 | New |
| UK & Ireland, Queen's Nursing Institute Roll of Nurses, 1891-1931 | Schools, Directories & Church Histories | 10,874 | New |
| New Jersey, Episcopal Diocese of Newark Church Records, 1809-1816, 1825-1970 | Birth, Marriage & Death | 326,657 | New |
| UK & Ireland, Nursing Registers, 1898-1968 | Schools, Directories & Church Histories | 1,600,732 | New |
| Angermünde, Germany, Deaths, 1874-1950 (in German) | Birth, Marriage & Death | 42,456 | Updated |
No comments:
Post a Comment