| Web: Marion County, Indiana, Marriage Index, 1925-2012 | Birth, Marriage & Death | 908,088 | Updated |
| South Dakota, School Records, 1879-1970 | Schools, Directories & Church Histories | 200,731 | Updated |
| Ghana, Census, 1984 | Census & Voter Lists | 904,493 | Updated |
| Wigan, England, Church of England Baptisms, 1813-1911 | Birth, Marriage & Death | 658,125 | Updated |
| U.S., Consular Reports of Births, 1910-1949 | Birth, Marriage & Death | 104,878 | Updated |
| Chile, Santiago, Cementerio General, 1821-2011 (in Spanish) | Birth, Marriage & Death | 3,327,853 | New |
| South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004 | Birth, Marriage & Death | 355,318 | New |
| UK, City, Town and Village Photos, 1857-2015 | Pictures | 330,158 | Updated |
| Slovenia, Prekmurje, Civil Registers, 1895-1918 (in Slovenian) | Birth, Marriage & Death | 116,428 | New |
| Washington, County Records, 1856-2009 | Wills, Probates, Land, Tax & Criminal | 6,879,890 | Updated |
| Cornwall, England, Bodmin Gaol Records, 1821-1899 | Wills, Probates, Land, Tax & Criminal | 36,362 | Updated |
| Mühldorf am Inn, Germany, Births, 1876-1899 (in German) | Birth, Marriage & Death | 19,042 | Updated |
| Mecklenburg, Germany, Parish Register Transcripts, 1740-1918 (in German) | Birth, Marriage & Death | 3,803,077 | Updated |
| Arkansas, Naturalization Records, 1907-1968 | Immigration & Travel | 2,083 | Updated |
| Web: The Hague, Netherlands, Divorce Index, 1812-1931 (in Dutch) | Birth, Marriage & Death | 6,363 | Updated |
| Web: The Hague, Netherlands, Death Index, 1811-1956 (in Dutch) | Birth, Marriage & Death | 108,153 | Updated |
| Massachusetts, State and Federal Naturalization Records, 1798-1950 | Immigration & Travel | 3,113,312 | Updated |
| Canada, Selected School Yearbooks, 1908-2010 | Schools, Directories & Church Histories | 1,637,235 | Updated |
| Web: The Hague, Netherlands, Marriage Index, 1811-1931 (in Dutch) | Birth, Marriage & Death | 319,238 | Updated |
| Web: The Hague, Netherlands, Birth Index, 1811-1906 (in Dutch) | Birth, Marriage & Death | 69,972 | Updated |
| Web: Cass County, North Dakota, Probate Index, 1876-1950 | Wills, Probates, Land, Tax & Criminal | 6,183 | New |
| Web: Cass County, North Dakota, Marriage License Index, 1873-1944 | Birth, Marriage & Death | 29,886 | New |
| Philadelphia, Pennsylvania, Runaway Servants, Convicts, and Apprentices, 1728-1796 | Newspapers & Publications | 12,232 | New |
| Web: Southwest Michigan, Obituary Index, 1875-2012 | Birth, Marriage & Death | 140,618 | N |
No comments:
Post a Comment