Happy ancestor hunting.
FamilySearch.org Record Collections
Illinois, Cook County, Birth Certificates, 1871-1940 | 2,408,900 | *08 Apr 2016 |
Vermont, Town Clerk, Vital and Town Records, 1732-2005 | 9,052 | *08 Apr 2016 |
Georgia Confederate Home Records, 1901-1930 | 1,282 | *08 Apr 2016 |
New Zealand, Archives New Zealand, Probate Records, 1843-1998 | 329,554 | *08 Apr 2016 |
Philippines Civil Registration (National), 1945-1984 | 180,213 | *08 Apr 2016 |
New Jersey, Births, 1670-1980 | 1,107,159 | *08 Apr 2016 |
New Jersey, Deaths, 1670-1988 | 654,798 | *08 Apr 2016 |
Spain, Diocese of Santander, Catholic Church Records, 1538-1985 | Browse Images | *07 Apr 2016 |
Italy, Imperia, Civil Registration (State Archive), 1785-1904 | 47,058 | *07 Apr 2016 |
Utah, Birth Certificates, 1903-1914 | 53,183 | *07 Apr 2016 |
Missouri, Civil Marriages, 1820-1874 | 5,668 | *07 Apr 2016 |
Tennessee Church Marriages, 1810-1965 | 1,533 | *07 Apr 2016 |
Ancestry.com Record Collections
Australia and New Zealand, Obituary Index, 2004-2015 | Birth, Marriage & Death | 309,007 | Updated | |
Argentina, Select Baptisms Index, 1642-1912 (in Spanish) | Birth, Marriage & Death | 6,469,798 | Updated | |
Czechoslovakia, Selected Jewish Holocaust Records, 1938-1945 (USHMM) (in German) | Schools, Directories & Church Histories | 71,543 | Updated | |
Prague, Czechoslovakia, Selected Holocaust Records, 1939-1945 (USHMM) | Stories, Memories & Histories | 70,156 | New | |
Web: London, England, Proceedings of the Old Bailey and Ordinary's Accounts Index, 1674-1913 | Wills, Probates, Land, Tax & Criminal | 1,246,537 | New |
No comments:
Post a Comment