Happy ancestor hunting.
FamilySearch.org Record Collections
Oklahoma, School Records, 1895-1936 | 90,841 | *06 Apr 2016 |
Montana, Chouteau County Records,1876-2011 | 8,857 | *06 Apr 2016 |
Montana, Granite County Records, 1865-2009 | 4,960 | *06 Apr 2016 |
Spain, Diocese of Santander, Catholic Church Records, 1538-1985 | Browse Images | *05 Apr 2016 |
Australia, Victoria Coastal Passenger Lists, 1852-1924 | Browse Images | *05 Apr 2016 |
Utah, Birth Certificates, 1903-1914 | Browse Images | *05 Apr 2016 |
Netherlands, Gelderland Province Civil Registration, 1800-1952 | 144,334 | *04 Apr 2016 |
Georgia Deaths, 1928-1940 | 485,669 | *04 Apr 2016 |
Germany, Hesse, Frankfurt, Civil Registration, 1811-1814, 1833-1928 | 297,695 | *04 Apr 2016 |
New Jersey Births and Christenings, 1660-1980 | 1,148,023 | *04 Apr 2016 |
New Jersey, Marriages, 1670-1980 | 581,963 | *04 Apr 2016 |
New Jersey Marriages, 1678-1985 | 324,149 | *04 Apr 2016 |
Peru, Áncash, Civil Registration, 1888-2005 | 89 | *04 Apr 2016 |
Ancestry.com Record Collections
No comments:
Post a Comment