| Australia, City Directories, 1845-1948 | Schools, Directories & Church Histories | 33,337,465 | Updated |
| England & Wales, Marriage Index, 1916-2005 | Birth, Marriage & Death | 63,960,585 | Updated |
| Slovakia, Church and Synagogue Books, 1592-1910 | Birth, Marriage & Death | 40,829,356 | Updated |
| Saalfeld, Germany, Deaths, 1876-1951 (in German) | Birth, Marriage & Death | 76,229 | New |
| Saalfeld, Germany, Marriages, 1876-1921 (in German) | Birth, Marriage & Death | 42,518 | New |
| Ludwigslust, Germany, Marriage Records, 1876-1924 (in German) | Birth, Marriage & Death | 7,974 | New |
| Dresden, Germany, Weekly Church Reports of Births, Marriages, and Deaths, 1685-1879 (in German) | Birth, Marriage & Death | 1,710,773 | New |
| Saalfeld, Germany, Births, 1876-1904 (in German) | Birth, Marriage & Death | 50,913 | New |
| Ludwigslust, Germany, Birth Records, 1876-1902 (in German) | Birth, Marriage & Death | 23,355 | New |
| Ludwigslust, Germany, Death Records, 1876-1949 (in German) | Birth, Marriage & Death | 55,522 | New |
| U.S., German Immigrants, 1712-1933 | Immigration & Travel | 6,289 | New |
| Caribbean, Obituary Index, 2003-2009 | Birth, Marriage & Death | 12,278 | Updated |
| U.S., Biographical Cyclopedia of American Women | Stories, Memories & Histories | 1,101 | Updated |
| The Times (London, England) | Newspapers & Publications | 56,218 | Updated |
| Vermont, Wills and Probate Records, 1749-1999 | Wills, Probates, Land, Tax & Criminal | 98,222 | Updated |
| Hopewell, Virginia, Friends Memberships, 1759-1776 | Schools, Directories & Church Histories | 4,211 | Updated |
| Mercer County, Kentucky Marriage Records, 1800-1830 | Birth, Marriage & Death | 4,008 | Updated |
| U.S., Newspaper Birth Index, 2005-2015 | Birth, Marriage & Death | 173,291 | Updated |
| UK and Ireland, Obituary Index, 2004-2015 | Birth, Marriage & Death | 702,795 | Updated |
| Tasmania, Australia, Deeds of Land Grants, 1804-1935 | Wills, Probates, Land, Tax & Criminal | 24,463 | New |
| South Dakota, Marriages, 1905-2013 | Birth, Marriage & Death | 1,366,522 | Updated |
| South Dakota, Death Index, 1879-1955 | Birth, Marriage & Death | 322,632 | Updated |
| Sweden, Emigrants Registered in Church Books, 1783-1991 (in Swedish) | Immigration & Travel | 1,435,313 | New |
No comments:
Post a Comment