Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Connecticut, District Court Naturalization Indexes, 1851-1992 | Browse Images | *27 May 2015 |
Ghana Census, 1984 | 243,908 | *27 May 2015 |
Georgia Deaths, 1928-1939 | 428,255 | *27 May 2015 |
Ontario Deaths, 1869-1937 and Overseas Deaths, 1939-1947 | 2,050,112 | *27 May 2015 |
Ontario Marriages, 1869-1927 | 1,382,652 | *27 May 2015 |
Ontario Births, 1869-1912 | 2,094,890 | *27 May 2015 |
Ancestry.com Record Collections
Title | Collection | Records | Activity | |
---|---|---|---|---|
Dortmund, Germany, Jewish Women Residents, 1930-1943 | Stories, Memories & Histories | 872 | New | |
Web: New Bedford, Massachusetts, Whaling Crew Lists Index, 1809-1927 | Schools, Directories & Church Histories | 121,027 | New | |
Norway, Holocaust Compilation, 1942-1943 | Stories, Memories & Histories | 893 | New | |
Web: United Kingdom, Royal Naval Officers' Service Records Index, 1756-1931 | Military | 66,212 | New |
No comments:
Post a Comment