Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Sweden, Halland Church Records, 1615-1904; index 1615-1860 | Browse Images | *15 May 2015 |
Peru, Puno, Civil Registration, 1890-2005 | 524,595 | *15 May 2015 |
Peru, La Libertad, Civil Registration, 1903-1998 | 155,921 | *15 May 2015 |
Peru, San Martín, Civil Registration, 1850-1999 | Browse Images | *15 May 2015 |
Peru, Moquegua, Civil Registration, 1850-1996 | Browse Images | *15 May 2015 |
California County Naturalizations, 1849-1949 | Browse Images | *15 May 2015 |
Australia, Victoria, Assisted Immigrant Arrivals at Victorian Ports, 1839-1871 | Browse Images | *15 May 2015 |
Australia, New South Wales, 1828 Census | Browse Images | *15 May 2015 |
Australia, Tasmania, Civil Registration, 1900-1912 | Browse Images | *15 May 2015 |
Peru, Lima, Civil Registration, 1874-1996 | 1,308,520 | *15 May 2015 |
Australia, New South Wales, Census (fragment), 1841 | 1,385 | *14 May 2015 |
United States Census, 1790 | 406,874 | *14 May 2015 |
Ancestry.com Record Collections
Poland, Łódź Ghetto Register Books, 1939-1944 (USHMM) (in German) | Schools, Directories & Church Histories | 144,496 | Updated | |
Ohio, Passenger and Crew Lists, 1952-1963 | Immigration & Travel | 2,297 | New |
No comments:
Post a Comment