Happy ancestor hunting.
FamilySearch.org Record Collections
Ancestry.com Record Collections
U.S., Lists of Men Ordered to Report to Local Board for Military Duty, 1917–1918 | Military | 605,246 | Updated | |
Puerto Rico, Passenger and Crew Lists, 1901-1962 | Immigration & Travel | 1,269,505 | Updated | |
London, England, Workhouse Admission and Discharge Records, 1659-1930 | Tax, Criminal, Land & Wills | 7,035,609 | Updated | |
Sweden, Selected Indexed Death Records, 1899-1941 (in Swedish) | Birth, Marriage & Death | 2,253,502 | New | |
Web: Preble County, Ohio, Marriage Index, 1808-2000 | Birth, Marriage & Death | 210,180 | Updated | |
U.S., Select Crew Lists and Manifests, 1890-1963 | Immigration & Travel | 2,151,387 | Updated | |
Web: Preble County, Ohio, Death Index, 1835-2010 | Birth, Marriage & Death | 70,177 | Updated |
No comments:
Post a Comment