Czech Republic Censuses, 1800-1945 | Browse Images | *22 Apr 2015 |
New Hampshire, Birth Certificates, 1901-1909 | Browse Images | *22 Apr 2015 |
Newfoundland Census, 1945 | 328,362 | *22 Apr 2015 |
Alabama, Mobile Magnolia Cemetery Interment Cards, 1836-1995 | 32,735 | *22 Apr 2015 |
Arizona Obituary Index to Arizona Newspapers, 1993-1994 | 38,287 | *22 Apr 2015 |
Newfoundland Census, 1935 | 296,231 | *22 Apr 2015 |
Peru, Amazonas, Civil Registration, 1939-1998 | Browse Images | *21 Apr 2015 |
Iowa, Grand Army of the Republic Membership Records, 1861-1865 | Browse Images | *21 Apr 2015 |
Indonesia, Jawa Tengah, Pemalang, District Court Records, 1961-2013 | Browse Images | *21 Apr 2015 |
Indonesia, Jawa Tengah, Ungaran, District Court Naturalization Records, 1975-2014 | Browse Images | *21 Apr 2015 |
Indonesia, Jawa Tengah, Kudus, District Court Naturalization Records, 1958-2013 | Browse Images | *21 Apr 2015 |
Indonesia, Jawa Tengah, Ciamis District Court Records, 1950-2014 | Browse Images | *21 Apr 2015 |
Indonesia, Jawa Tengah, Pekalongan District Court Records, 1977-2003 | Browse Images | *21 Apr 2015 |
Philippines, Biliran, Diocese of Naval Parish Registers, 1818-1978 | Browse Images | *21 Apr 2015 |
Arizona, County Marriages, 1871-1964 | Browse Images | *21 Apr 2015 |
Utah, County Marriages, 1887-1937 | 398,852 | *20 Apr 2015 |
No comments:
Post a Comment