| California, Naturalization Records, 1887-1991 | Immigration & Travel | 1,054,169 | New |
| Pennsylvania and New Jersey, Church and Town Records, 1708-1985 | Birth, Marriage & Death | 10,934,015 | Updated |
| Sweden, Selected Indexed Household Clerical Surveys, 1880-1893 (in Swedish) | Census & Voter Lists | 4,446,837 | Updated |
| Czechoslovakia, Children from Prague, 1943-1944 | Stories, Memories & Histories | 1,216 | New |
| Czechoslovakia, Prostějov (Prossnitz) Jewish Martyrs, 1930 | Stories, Memories & Histories | 1,220 | New |
| Győr, Hungary, Victims at Auschwitz, 1944 | Stories, Memories & Histories | 3,099 | New |
| Belarus, Jewish Conscripts from Polesie, Poland, 1928-1939 | Military | 3,039 | New |
| Romania, Deportations from Dorohoi to Transnistria, 1942 | Stories, Memories & Histories | 3,263 | New |
| Wisconsin, Marriages, 1820-1907 | Birth, Marriage & Death | 1,368,708 | Updated |
| California, Alien Land Ownership Records, 1921-1952 | Tax, Criminal, Land & Wills | 39,170 | Updated |
| U.S., Residents Serving in the British Expeditionary Forces, 1917-1919 | Military | 13,565 | New |
| U.S., Residents Serving in Canadian Expeditionary Forces, 1917-1918 | Military | 23,291 | New |
| England & Wales, Criminal Lunacy Warrant and Entry Books, 1882-1898 | Tax, Criminal, Land & Wills | 4,332 | Updated |
No comments:
Post a Comment