Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Italy, Caltanissetta, Civil Registration (State Archive), 1820-1935 | Browse Images | *26 Mar 2015 |
New York, New York Passenger and Crew Lists, 1909, 1925-1957 | 28,819,354 | *25 Mar 2015 |
Mexico, Oaxaca, Catholic Church Records, 1559-1988 | Browse Images | *24 Mar 2015 |
Texas, County Marriage Records, 1837-1977 | 1,454,505 | *24 Mar 2015 |
Ancestry.com Record Collections
Riga, Latvia, Austrian, Czech, and German Jews, 1942-1943 | Stories, Memories & Histories | 867 | New | |
Reichenberg, Germany, Victims of the Holocaust, 1938-1945 | Stories, Memories & Histories | 895 | New | |
South Dakota, School Records, 1879-1970 | Schools, Directories & Church Histories | 196,935 | New | |
Beuthen, Germany, Jewish Deportees, 1942 | Stories, Memories & Histories | 949 | New | |
Ukraine, Galician Forced Laborers from Lvov, 1941 | Stories, Memories & Histories | 1,110 | New | |
Hungary, Civil Registration, 1895-1980 (in Hungarian) | Birth, Marriage & Death | 472,027 | New | |
Czechoslovakia, Czech Inmates at Bergen Belsen and Theresienstadt, 1945 | Stories, Memories & Histories | 1,769 | New | |
Texas, County Tax Rolls, 1846-1910 | Tax, Criminal, Land & Wills | 3,852,784 | Updated |
No comments:
Post a Comment