Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Philippines, Pangasinan, Civil Registration, 1945-1981 | Browse Images | *27 Mar 2015 |
Italy, L'Aquila, Civil Registration (State Archive), 1809-1865, 1911-1943 | 12,240 | *27 Mar 2015 |
Massachusetts, Marriages, 1695-1910 | 1,969,244 | *27 Mar 2015 |
Kentucky Probate Records, 1727-1990 | 12,429 | *27 Mar 2015 |
England, Derbyshire, Church of England Parish Registers, 1538-1910 | 1,474,822 | *27 Mar 2015 |
United Kingdom, World War I Service Records, 1914-1920 | 4,327,810 | *27 Mar 2015 |
Philippines, Civil Registration (Local), 1888-1983 | Browse Images | *27 Mar 2015 |
Ancestry.com Record Collections
North Dakota, Territorial and State Censuses, 1885, 1915, 1925 | Census & Voter Lists | 1,423,483 | Updated | |
Poland, Łódź Ghetto Inhabitant Lists, 1939-1944 (USHMM) (in German) | Schools, Directories & Church Histories | 80,948 | New | |
Web: Madeira, Portugal, Baptism Index, 1860-1911 (in Portuguese) | Birth, Marriage & Death | 283,565 | New | |
Australia, Imperial Force Burials At Gallipoli, 1915 | Military | 7,254 | New | |
Arizona, Naturalization Records, 1912-1991 | Immigration & Travel | 61,907 | Updated | |
Bexley, Kent, England, Deaths and Burials, 1813-1985 | Birth, Marriage & Death | 49,848 | New | |
Bexley, Kent, England, Baptisms, Marriages, and Burials, 1558-1812 | Birth, Marriage & Death | 27,113 | New | |
Bexley, Kent, England, Cemetery Registers, 1879-1985 | Birth, Marriage & Death | 53,843 | New | |
Bexley, Kent, England, Births and Baptisms, 1813-1925 | Birth, Marriage & Death | 67,801 | New | |
Bexley, Kent, England, Marriages and Banns, 1754-1935 | Birth, Marriage & Death | 61,801 | New |
No comments:
Post a Comment