The number of records now stands at 1586, an increase of 5 records. This means 5 of these records are new.
Happy ancestor hunting.
Title | Records | Last Updated |
---|---|---|
BillionGraves Index | 4,197,593 | *Tuesday, June 25, 2013 |
Czech Republic, Censuses, 1843-1921 | Browse Images | *Tuesday, June 25, 2013 |
Czech Republic, Civil Registers 1874-1937 | Browse Images | *Tuesday, June 25, 2013 |
Spain, Records of Widows and Orphans of Spanish Officers, 1833-1960 | Browse Images | *Tuesday, June 25, 2013 |
England, Sussex, Parish Registers, 1538-1910 | 409,898 | *Monday, June 24, 2013 |
New Hampshire, Naturalization and Probate Records, 1643-1948 | Browse Images | *Monday, June 24, 2013 |
No comments:
Post a Comment