The number of records in the FamilySearch records increased from 1577 to 1579, meaning two of these records are new.
Happy ancestor hunting.
Title | Records | Last Updated |
---|---|---|
Austria, Seigniorial Records, 1537-1888 | Browse Images | *18 Jun 2013 |
Illinois, Lee County Records, 1830-1954 | Browse Images | *18 Jun 2013 |
Mexico, Coahuila, Catholic Church Records, 1627-1978 | 21,046 | *18 Jun 2013 |
Missouri, Cole County Circuit Court Case Files, 1820-1926 | Browse Images | *18 Jun 2013 |
Tennessee, White County Records, 1809-1975 | Browse Images | *18 Jun 2013 |
Wisconsin, State Census, 1865 | 21,162 | *18 Jun 2013 |
No comments:
Post a Comment