The following FamilySearch records were updated June 20, 2013.
The record count did not change so all of these are updates.
If you are looking for an ancestor in Spain you may have hit the jackpot.
Happy ancestor hunting.
|
Records |
Last Updated |
Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 | 1,816,217 | *20 Jun 2013 |
Czech Republic, Church Books, 1552-1948 | 56,838 | *20 Jun 2013 |
Czech Republic, Land Records, 1450-1889 | Browse Images | *20 Jun 2013 |
Spain, Province of Alicante, Municipal Records, 1762-1921 | Browse Images | *20 Jun 2013 |
Spain, Province of Almería, Municipal Records, 1587-1900 | 202,522 | *20 Jun 2013 |
Spain, Province of Asturias, Municipal Records, 1470-1897 | 62,165 | *20 Jun 2013 |
Spain, Province of Barcelona, Municipal Records, 1583-1936 | 459,681 | *20 Jun 2013 |
Spain, Province of Cádiz, Municipal Records, 1784-1931 | 215,786 | *20 Jun 2013 |
Spain, Province of Córdoba, Municipal Records, 1509-1947 | Browse Images | *20 Jun 2013 |
Spain, Province of Gerona, Municipal Records, 1566-1956 | Browse Images | *20 Jun 2013 |
Spain, Province of Huelva, Municipal Records, 1760-1950 | Browse Images | *20 Jun 2013 |
Spain, Province of Jaén, Municipal Records, 1531-1922 | Browse Images | *20 Jun 2013 |
Spain, Province of La Coruña, Municipal Records, 1648-1941 | Browse Images | *20 Jun 2013 |
Spain, Province of León, Municipal Records, 1642-1897 | 14,815 | *20 Jun 2013 |
Spain, Province of Lugo, Municipal Records, 1703-1950 | Browse Images | *20 Jun 2013 |
Spain, Province of Murcia, Municipal Records, 1500-1924 | Browse Images | *20 Jun 2013 |
Spain, Province of Segovia, Municipal Records, 1718-1920 | Browse Images | *20 Jun 2013 |
Spain, Province of Sevilla, Municipal Records, 1293-1966 | Browse Images | *20 Jun 2013 |
Spain, Province of Valencia, Municipal Records, 1611-1935 | Browse Images | *20 Jun 2013 |
No comments:
Post a Comment