There are many new and updated U. S. marriage records on FamilySearch, and many U. S. marriage records remaining on FamilySearch that need to be indexed. That would be a good place to start your adventure into indexing digital records. I am a volunteer indexer and arbitrator for FamilySearch, and index and arbitrate in my spare time to take a break from my other responsibilities. If you have never indexed for FamilySearch - give it a try. It is relaxing to take a break sometimes and help out the genealogy community to make ancestor records easier to find.
Happy ancestor hunting.
FamilySearch.org Record CollectionsAncestry.com Record Collections
| Web: Cass County, North Dakota, Divorce Index, 1878-1943 | Birth, Marriage & Death | 24,436 | New | |
| Province of Gerona, Spain, Municipal Records, 1566-1956 (in Spanish) | Birth, Marriage & Death | 390,067 | New | |
| Pennsylvania, Marriages, 1852-1968 | Birth, Marriage & Death | 12,687,174 | New | |
| Jersey, Church of England Deaths and Burials, 1813-1940 | Birth, Marriage & Death | 86,286 | New | |
| Jersey, Church of England Baptisms, Marriages, and Burials, 1540-1812 | Birth, Marriage & Death | 458,350 | New | |
| Jersey, Church of England Births and Baptisms, 1813-1915 | Birth, Marriage & Death | 289,952 | New | |
| Somerset, England, Gaol Registers, 1807-1879 | Wills, Probates, Land, Tax & Criminal | 101,284 | Updated | |
| Jersey, Church of England Marriages, 1754-1940 | Birth, Marriage & Death | 152,195 | New |




Ok2Explore
is a free searchable index of births and deaths that occurred in the
state of Oklahoma. Included is limited information on births occurring
more than 20 years ago and deaths occurring more than 5 years ago.
Visitors to the site may search the index using any combination of the
subject’s name, date of event (birth or death), county of event, and sex
of the subject.