|
| Argentina, Córdoba, Catholic Church Records, 1557-1974 | 1,189,217 | *22 Dec 2016 |
| Panama, Catholic Church Records, 1707-1973 | 165,752 | *21 Dec 2016 |
| Canada Census, 1901 | 5,343,565 | *21 Dec 2016 |
| Spain, Province of Granada, Municipal Records, 1607-1955 | 177,572 | *21 Dec 2016 |
| United States Revolutionary War Rolls, 1775-1783 | 504,439 | *21 Dec 2016 |
| Netherlands, Archival Indexes, Miscellaneous Records | 1,254,562 | *21 Dec 2016 |
| Alabama, Census of Confederate Veterans, 1907, 1921, 1927 | 20,403 | *21 Dec 2016 |
| Italy, L'Aquila, Civil Registration (State Archive), 1809-1865, 1911-1943 | 78,425 | *21 Dec 2016 |
| Italy, Genova, Civil Registration (State Archive), 1796-1812, 1838-1859, 1866-1899 | 249,589 | *21 Dec 2016 |
| Dominican Republic Civil Registration, 1801-2010 | 272,828 | *21 Dec 2016 |
| Oklahoma, School Records, 1895-1936 | 90,841 | *21 Dec 2016 |
| Georgia Church Marriages, 1754-1960 | 1,535 | *20 Dec 2016 |
| Peru, La Libertad, Civil Registration, 1903-1998 | 788,007 | *20 Dec 2016 |
| Peru, Amazonas, Civil Registration, 1939-1998 | 64,750 | *20 Dec 2016 |
| Spain, Soldier Personal Service Files, 1835-1940 | 1,687 | *20 Dec 2016 |
| Currentobituary.com index, 2001-2014 | 128,447 | *20 Dec 2016 |
| Chile Cemetery Records, 1821-2013 | 172,057 | *20 Dec 2016 |
| Ecuador, Catholic Church Records, 1565-2011 | 897,739 | *20 Dec 2016 |
| Bolivia Catholic Church Records, 1566-1996 | 432,495 | *20 Dec 2016 |
| France, Dordogne, Censuses, 1876 | 497,323 | *19 Dec 2016 |
| France, Dordogne, Censuses, 1856 | 530,930 | *19 Dec 2016 |
| Pennsylvania, County Marriages, 1885-1950 | 2,255,061 | *16 Dec 2016 |
| South Africa, Transvaal, Probate Records from the Master of the Supreme Court, 1869-1958 | 129,443 | *16 Dec 2016 |
No comments:
Post a Comment