Happy ancestor hunting.
FamilySearch.org Record Collections
| Ohio, County Marriages, 1789-2013 | 4,536,489 | *15 Oct 2015 |
| Washington, County Marriages, 1855-2008 | 376,989 | *15 Oct 2015 |
| England and Wales Census, 1891 | 31,782,866 | *15 Oct 2015 |
| Italy, Napoli, Civil Registration (State Archive), 1809-1865 | 412,251 | *14 Oct 2015 |
| England and Wales Census, 1881 | 26,127,206 | *13 Oct 2015 |
| Vermont, St. Albans Canadian Border Crossings, 1895-1954 | 6,806,823 | *13 Oct 2015 |
| United States Passport Applications, 1795-1925 | 2,490,346 | *13 Oct 2015 |
| Louisiana, New Orleans Passenger Lists, 1820-1945 | 1,822,375 | *12 Oct 2015 |
Ancestry.com Record Collections
| Title | Collection | Records | Activity | |
|---|---|---|---|---|
| Ottawa, Ontario, Canada, The Ottawa Journal, 1885-1980 | Birth, Marriage & Death | 956,792 | Updated | |
| Massachusetts, Passenger and Crew Lists, 1820-1963 | Immigration & Travel | 6,404,331 | ||
| Baltimore, Passenger Lists, 1820-1964 | Immigration & Travel | 2,001,537 | ||
| England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | Birth, Marriage & Death | 2,530,704 | Updated | |
| Illinois, Passenger and Crew List, 1943-1963 | Immigration & Travel | 273,301 | ||
| Ireland, Civil Registration Deaths Index, 1864-1958 | Birth, Marriage & Death | 6,662,503 | Updated | |
| New Zealand, Cemetery Records, 1800-2007 | Birth, Marriage & Death | 1,751,015 | Updated | |
| U.S., Dutch Christian Reformed Church Vital Records, 1856-1970 | Schools, Directories & Church Histories | 52,945 | New | |
| U.S., Dutch Christian Reformed Church Membership Records, 1856-1970 | Schools, Directories & Church Histories | 212,410 | New |
No comments:
Post a Comment