Happy ancestor hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| Czech Republic Censuses, 1800-1945 | Browse Images | *16 Apr 2015 |
| Indonesia, Jawa Tengah, Kudus, District Court Naturalization Records, 1958-2013 | Browse Images | *16 Apr 2015 |
| New York, Passenger Lists, 1820-1891 | 13,433,228 | *16 Apr 2015 |
| Arizona Obituary Index to Arizona Newspapers, 1993-1994 | Browse Images | *16 Apr 2015 |
| Maine, Faylene Hutton Cemetery Collection, ca. 1780-1990 | Browse Images | *16 Apr 2015 |
| Illinois, Cook County Birth Certificates, 1878-1938 | 1,877,027 | *16 Apr 2015 |
| Brazil, São Paulo, Immigration Cards, 1902-1980 | 1,042,559 | *16 Apr 2015 |
| England, Cornwall and Devon Parish Registers, 1538-2010 | 171,083 | *14 Apr 2015 |
Ancestry.com Record Collections
| Web: Gloucestershire, England, Gaol Registers, 1815-1879 | Tax, Criminal, Land & Wills | 31,497 | New | |
| Canada, Imperial War Service Gratuities, 1919-1921 | Military | 17,702 | New | |
| Utah, Select Union Pacific Railroad Personnel Records, 1890-1965 | Schools, Directories & Church Histories | 4,984 | New |
No comments:
Post a Comment