Happy ancestor hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| South Carolina, Confederate Home Records, 1909-1958 | Browse Images | *18 Mar 2015 |
| South Africa, Free State Dutch Reformed Church Records, 1848-1956 | 46,522 | *18 Mar 2015 |
| New York, Northern Arrival Manifests, 1902-1956 | 160,650 | *18 Mar 2015 |
| Minnesota, Baudette, Warroad, and International Falls Passenger Lists, 1910-1923 | Browse Images | *18 Mar 2015 |
| Florida, Key West Passenger Lists, 1898-1945 | 223,879 | *18 Mar 2015 |
| United States, Freedmen's Branch Records, 1872-1878 | Browse Images | *17 Mar 2015 |
| Ohio, County Marriages, 1789-2013 | 4,536,489 | *17 Mar 2015 |
| UK, Electrical Engineer WWI and WWII Rolls of Honour, 1924, 1949 | Military | 378 | New | |
| Pennsylvania, Birth Records, 1906-1908 | Birth, Marriage & Death | 637,786 | New |
No comments:
Post a Comment