Happy ancestor hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| Belgium, Liège, Civil Registration, 1621-1910 | 79,005 | *09 Oct 2014 |
| Belgium, Hainaut, Civil Registration, 1600-1913 | 197,522 | *09 Oct 2014 |
| England and Wales, Marriage Registration Index, 1837-2005 | 95,810,909 | *09 Oct 2014 |
| Ohio, County Death Records, 1840-2001 | Browse Images | *09 Oct 2014 |
| New York, Queens County Probate Records, 1785-1950 | Browse Images | *08 Oct 2014 |
| India, Hindu Pilgrimage Records, 1194-2014 | Browse Images | *08 Oct 2014 |
| New Jersey, State Census, 1915 | 2,785,409 | *08 Oct 2014 |
Ancestry.com Record Collections
| Massachusetts, Passenger and Crew Lists, 1949-1957 | Immigration & Travel | 76,343 | New | |
| Savannah, Georgia, Voter Records, 1856-1896, 1901-1917 | Census & Voter Lists | 73,646 | Updated |
No comments:
Post a Comment