Happy ancestor hunting.
FamilySearch.org Records
| Title | Records | Last Updated |
|---|---|---|
| United States Census, 1910 | 93,682,083 | *16 Jul 2014 |
| Poland, Częstochowa Roman Catholic Church Books, 1873-1948 | Browse Images | *16 Jul 2014 |
| Ohio, County Marriages, 1789-1997 | 4,536,489 | *15 Jul 2014 |
Ancestry.com Records
| Great Britain, Holocaust Records From The Religious Society of Friends, 1933-1942 (USHMM) | Stories, Memories & Histories | 5,291 | New | |
| Victoria, Australia, Assisted and Unassisted Passenger Lists, 1839–1923 | Immigration & Travel | 1,656,966 | Updated | |
| UK, Selected Records Relating to Kindertransport, 1938-1939 (USHMM) (in German) | Immigration & Travel | 2,179 | New | |
| UK, Holocaust Records from the British Federation of University Women, 1938-1951 (USHMM) | Stories, Memories & Histories | 2,656 | New | |
| UK, Naturalisation Certificates and Declarations, 1870-1912 | Immigration & Travel | 62,803 | New |
No comments:
Post a Comment