Alaska, Vital Records, 1816-1959 | 44,410 | *09 Feb 2017 |
Croatia, Delnice Deanery Catholic Church Books, 1725-1926 | 81,396 | *09 Feb 2017 |
Hungary, Jewish Vital Records Index, 1800-1945 | 41,223 | *09 Feb 2017 |
Illinois, Chicago, Catholic Church Records, 1833-1925 | 302,566 | *08 Feb 2017 |
Louisiana World War I Service Records, 1917-1920 | 74,174 | *08 Feb 2017 |
Netherlands, Archival Indexes, Miscellaneous Records | 3,458,632 | *08 Feb 2017 |
Illinois, Cook County Marriages, 1871-1920 | 865,669 | *08 Feb 2017 |
New York State Census, 1865 | 2,623,218 | *08 Feb 2017 |
Illinois, Cook County Deaths, 1878-1994 | 6,527,955 | *08 Feb 2017 |
United States Passport Applications, 1795-1925 | 1,430,917 | *08 Feb 2017 |
Spain, Diocese of Lugo, Catholic Parish Records, 1550-1966 | 164,950 | *08 Feb 2017 |
British Newspaper Archives, Obituaries | 579,235 | *07 Feb 2017 |
Sweden, Västernorrland Church Records, 1501-1940; index 1650-1860 | 38,185 | *07 Feb 2017 |
Australia, Victoria, Outward Passenger Lists, 1852-1924 | 1,598,094 | *07 Feb 2017 |
Chile, Cemetery Records, 1821-2015 | 226,323 | *06 Feb 2017 |
Chile Civil Registration, 1885-1903 | 2,984,888 | *06 Feb 2017 |
Missouri, Reports of Separation Notices, 1941-1946 | 345,459 | *04 Feb 2017 |
Argentina, La Pampa, Catholic Church Records, 1882-1976 | 61,602 | *03 Feb 2017 |
Oklahoma, School Records, 1895-1936 | 10,730,078 | *03 Feb 2017 |
Illinois, Mildred Hooper Obituary Collection, ca. 1959-1981 | 64,320 | *03 Feb 2017 |
Michigan Obituaries, 1820-2006 | 593,989 | *03 Feb 2017 |
California, County Birth and Death Records, 1800-1994 | 109,797 | *03 Feb 2017 |
California, County Marriages, 1850-1952 | 1,917,288 | *03 Feb 2017 |
North Carolina Marriages, 1759-1979 | 446,897 | *03 Feb 2017 |
North Carolina Deaths and Burials, 1898-1994 | 109,231 | *03 Feb 2017 |
North Carolina Births and Christenings, 1866-1964 | 155,413 | *03 Feb 2017 |
North Carolina, County Marriages, 1762-1979 | 3,547,714 | *03 Feb 2017 |
Australia, New South Wales, Deceased Estate Files, 1880-1923 | 211,390 | *03 Feb 2017 |
No comments:
Post a Comment