| Title | Collection | Records | Activity |
| Kraków, Poland, Jewish Inhabitants Registration Forms, 1940 (USHMM) (in German) | Wills, Probates, Land, Tax & Criminal | 20,009 | New |
| Northern District, Illinois, Naturalization Index, 1926-1979 | Immigration & Travel | 550,931 | New |
| Web: Moray, Scotland, Local Heritage Index, 1632-2014 | Stories, Memories & Histories | 583,776 | New |
| Agana, Guam, U.S., Passenger and Crew Lists of Arriving Vessels and Airplanes, 1948-1963 | Immigration & Travel | 520,378 | Updated |
| Web: North Dakota, Biography Index, 1812-2012 | Stories, Memories & Histories | 64,437 | New |
| New South Wales, Australia, Index to Deceased Estate Files, 1859-1958 | Wills, Probates, Land, Tax & Criminal | 463,417 | Updated |
| Württemberg, Germany, Lutheran Baptisms, Marriages, and Burials, 1500-1985 (in German) | Birth, Marriage & Death | 50,810,051 | Updated |
| Beddington, Surrey, England, Royal Female Orphanage List of Children, 1890-1913 | Schools, Directories & Church Histories | 598 | Updated |
| Prussian Provinces, Selected Lutheran Baptisms, Marriages, and Burials, 1661-1944 (in German) | Birth, Marriage & Death | 2,416,716 | New |
| U.S., Cemetery and Funeral Home Collection, 1847-2016 | Birth, Marriage & Death | 7,620,394 | Updated |
| Province of Gerona, Spain, Municipal Records, 1566-1956 (in Spanish) | Birth, Marriage & Death | 390,067 | New |
No comments:
Post a Comment