| England, Select Births and Christenings, 1538-1975 | Birth, Marriage & Death | 191,854,075 | Updated |
| Somerset, England, Church of England Baptisms, 1813-1914 | Birth, Marriage & Death | 2,943,017 | Updated |
| Somerset, England, Church of England Burials, 1813-1914 | Birth, Marriage & Death | 585,287 | Updated |
| Somerset, England, Church of England Baptisms, Marriages, and Burials, 1531-1812 | Birth, Marriage & Death | 4,459,052 | Updated |
| Pennsylvania, Federal Naturalization Records, 1795-1931 | Immigration & Travel | 899,413 | Updated |
| Somerset, England, Marriage Registers, Bonds and Allegations, 1754-1914 | Birth, Marriage & Death | 1,506,299 | Updated |
| Kansas, County Marriages, 1855-1911 | Birth, Marriage & Death | 154,156 | Updated |
| Florida, County Marriages, 1823-1982 | Birth, Marriage & Death | 3,512,403 | New |
| Indiana, Marriages, 1810-2001 | Birth, Marriage & Death | 11,859,180 | New |
| North Dakota, Marriage Records, 1877-1929 | Birth, Marriage & Death | 75,097 | New |
| Hesse, Germany, Lutheran Baptisms, Marriages, and Burials, 1661-1957 (in German) | Birth, Marriage & Death | 4,840,231 | Updated |
| Somerset, England, Church of England Confirmations, 1843-1913 | Birth, Marriage & Death | 1,504 | Updated |
| New York, County Marriages, 1847-1849; 1907-1936 | Birth, Marriage & Death | 5,412,044 | New |
| Baden, Germany, Lutheran Baptisms, Marriages, and Burials, 1502-1985 (in German) | Birth, Marriage & Death | 26,085,248 | Updated |
| Hesse, Germany, Lutheran Baptisms, Marriages, and Burials, 1730-1875 (in German) | Birth, Marriage & Death | 225,704 | Updated |
| Texas, County Marriages, 1817-1965 | Birth, Marriage & Death | 2,083,033 | New |
| Saarland, Germany, Births, 1876-1903 (in German) | Birth, Marriage & Death | 151,650 | New |
| Saarland, Germany, Marriages, 1876-1923 (in German) | Birth, Marriage & Death | 96,166 | New |
| Saarland, Germany, Deaths, 1876-1933 (in German) | Birth, Marriage & Death | 147,136 | New |
| Klaipeda, Lithuania, Civil Births, Marriages, Deaths, 1874-1920 (in German) | Birth, Marriage & Death | 148,728 | New |
| 1860 U.S. Federal Census - Slave Schedules | Census & Voter Lists | 3,859,287 | Updated |
| Hessen-Nassau, Germany, Civil Registers and Church Books, 1692-1903 (in German) | Wills, Probates, Land, Tax & Criminal | 231,317 | Updated |
| Ohio, County Marriages, 1774-1993 | Birth, Marriage & Death | 18,873,749 | New |
| British Columbia, Canada, Estate Files, 1859-1949 | Wills, Probates, Land, Tax & Criminal | 783,176 | Updated |
| Washington, King County Delayed Births, 1869-1950 | Birth, Marriage & Death | 438,830 | Update |
No comments:
Post a Comment