| Cornwall, England, Parish Registers, 1538-2010 | Birth, Marriage & Death | 339,301 | Updated |
| Germany and Surrounding Areas, Address Books, 1829-1974 (in German) | Schools, Directories & Church Histories | 10,558,225 | New |
| Michigan, County Marriages, 1822-1940 | Birth, Marriage & Death | 4,451,095 | New |
| Denmark, Civil Marriages, 1851-1961 (in Danish) | Birth, Marriage & Death | 202,850 | Updated |
| Pennsylvania, County Marriages, 1845-1963 | Birth, Marriage & Death | 540,342 | New |
| Lambayeque, Peru, Civil Registration, 1873-1998 (in Spanish) | Birth, Marriage & Death | 484,928 | Updated |
| Mexico, Select Baptisms, 1560-1950 (in Spanish) | Birth, Marriage & Death | 100,785,064 | Updated |
| Australia, Births and Baptisms, 1792-1981 | Birth, Marriage & Death | 1,572,661 | New |
| Connecticut, Marriage Index, 1620-1926 | Birth, Marriage & Death | 67,802 | New |
| California, Federal Naturalization Records, 1843-1999 | Immigration & Travel | 3,095,725 | Updated |
| Kentucky, County Marriages, 1783-1965 | Birth, Marriage & Death | 2,961,398 | New |
| District of Columbia, Marriage Records, 1810-1953 | Birth, Marriage & Death | 863,462 | New |
| North Carolina, Naturalization Records, 1872-1996 | Immigration & Travel | 72,850 | Updated |
| New Jersey, Marriage Records, 1670-1965 | Birth, Marriage & Death | 1,852,424 | New |
| Tennessee, Early Land Registers, 1778-1927 | Wills, Probates, Land, Tax & Criminal | 511,683 | Updated |
No comments:
Post a Comment