| Iowa, Marriage Records, 1880-1937 | Birth, Marriage & Death | 6,574,686 | Updated |
| New South Wales, Australia, Miscellaneous Records, 1787-1976 | Stories, Memories & Histories | 150,694 | New |
| Mittweida, Germany, Marriages, 1876-1921 (in German) | Birth, Marriage & Death | 55,858 | Updated |
| Oregon, Naturalization Records 1865-1991 | Immigration & Travel | 178,007 | Updated |
| U.S., Presbyterian Records, 1743-1970 | Birth, Marriage & Death | 768,616 | New |
| U.S., New England Marriages Prior to 1700 | Birth, Marriage & Death | 95,807 | Updated |
| New York, State and Federal Naturalization Records, 1794-1940 | Immigration & Travel | 2,900,980 | Updated |
| Dominican Republic, Civil Registration, 1801-2010 (in Spanish) | Birth, Marriage & Death | 220,000 | Updated |
| Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 | Birth, Marriage & Death | 1,496,763 | Updated |
| U.S., Life Saving Medals Awarded, 1876-1944 | Military | 1,994 | New |
| Lockport Area, Illinois, Church, Cemetery, and Other Records, 1811-1995 | Birth, Marriage & Death | 141,422 | New |
| Magdeburg, Germany, Births, 1874-1903 (in German) | Birth, Marriage & Death | 667,761 | New |
| Web: Wenatchee, Washington, Obituary Index, 1888-2009 | Birth, Marriage & Death | 97,481 | Updated |
| Baden, Germany, Lutheran Baptisms, Marriages, and Burials, 1783-1875 (in German) | Birth, Marriage & Death | 4,284,124 | New |
| Arizona, Death Records, 1887-1960 | Birth, Marriage & Death | 668,476 | Updated |
| Montana, Federal Naturalization Records, 1870-1999 | Immigration & Travel | 73,268 | Updated |
| 1930 United States Federal Census | Census & Voter Lists | 124,964,074 | Updated |
No comments:
Post a Comment