| New Jersey, Birth Index, 1901-1903 | Birth, Marriage & Death | 359,527 | New |
| Zacatecas, Mexico, Civil Registration Marriages, 1861-1952 (in Spanish) | Birth, Marriage & Death | 3,234,722 | Updated |
| Zacatecas, Mexico, Civil Registration Births, 1861-1947 (in Spanish) | Birth, Marriage & Death | 3,117,922 | Updated |
| Federal District, Mexico, Civil Registration Births, 1861-1931 (in Spanish) | Birth, Marriage & Death | 2,361,365 | Updated |
| San Luis Potosi, Mexico, Civil Registration Deaths, 1860-1987 (in Spanish) | Birth, Marriage & Death | 5,340,358 | Updated |
| Germany, Select Births and Baptisms, 1558-1898 (in German) | Birth, Marriage & Death | 110,134,312 | Updated |
| Venezuela, Archdiocese of Mérida, Catholic Church Records, 1654-2011 (in Spanish) | Birth, Marriage & Death | 1,700,102 | Updated |
| Chile, Civil Registration, 1885-1903 (in Spanish) | Birth, Marriage & Death | 2,762,468 | Updated |
| Guanajuato, Mexico, Civil Registration Births, 1862-1929 (in Spanish) | Birth, Marriage & Death | 2,746,355 | Updated |
| Nicaragua, Civil Registration, 1809-2011 (in Spanish) | Birth, Marriage & Death | 3,038,849 | Updated |
| Hidalgo, Mexico, Civil Registration Marriages, 1861-1967 (in Spanish) | Birth, Marriage & Death | 1,524,615 | Updated |
| Kentucky, Naturalization Records, 1906-1991 | Immigration & Travel | 67,200 | Updated |
| Guatemala, Civil Registration, 1877-1980 (in Spanish) | Birth, Marriage & Death | 861,247 | Updated |
| New Jersey, Death Index, 1901-1903 | Birth, Marriage & Death | 92,663 | New |
| New Jersey, Marriage Index, 1901-1914 | Birth, Marriage & Death | 758,255 | New |
| Oaxaca, Mexico, Civil Registration Births, 1861-1930 (in Spanish) | Birth, Marriage & Death | 4,980,085 | Updated |
| South Carolina, Naturalization Records, 1868-1991 | Immigration & Travel | 100,958 | Updated |
| San Luis Potosi, Mexico, Civil Registration Births, 1860-1947 (in Spanish) | Birth, Marriage & Death | 3,686,855 | Updated |
| Zacatecas, Mexico, Civil Registration Deaths, 1861-1987 (in Spanish) | Birth, Marriage & Death | 4,383,774 | Updated |
| Yorkshire, England, Probate Records, 1521-1858 | Wills, Probates, Land, Tax & Criminal | 23,330 | Updated |
| Chiapas, Mexico, Civil Registration Births, 1861-1947 (in Spanish) | Birth, Marriage & Death | 1,532,344 | Updated |
| San Luis Potosi, Mexico, Civil Registration Marriages, 1860-1967 (in Spanish) | Birth, Marriage & Death | 2,516,906 | Updated |
| Puebla, Mexico, Civil Registration Births, 1861-1930 (in Spanish) | Birth, Marriage & Death | 3,004,729 | Updated |
| Hidalgo, Mexico, Civil Registration Births, 1861-1947 (in Spanish) | Birth, Marriage & Death | 2,647,722 | Updated |
| Brazil, Civil Registration, 1870-2012 (in Portuguese) | Birth, Marriage & Death | 384,098 | Updated |
No comments:
Post a Comment