Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Germany, Saxony, Dresden, Citizens' Documents and Business Licenses, 1820-1962 | Browse Images | *07 Jul 2015 |
Iowa, State Census, 1915 | Browse Images | *07 Jul 2015 |
Sweden, Halland Church Records, 1615-1904; index 1615-1860 | Browse Images | *06 Jul 2015 |
Spain, Province of Huelva, Municipal Records, 1760-1950 | 414,687 | *01 Jul 2015 |
Spain, Province of La Coruña, Municipal Records, 1648-1941 | 552,202 | *01 Jul 2015 |
Spain, Province of Córdoba, Municipal Records, 1509-1947 | 2,079,756 | *01 Jul 2015 |
Kentucky, Vital Record Indexes, 1911-1999 | 9,865,944 | *01 Jul 2015 |
Amazon.com Record Collections
Amazonas, Peru, Civil Registration, 1935-1997 (in Spanish) | Birth, Marriage & Death | 190,094 | Updated | |
Argentina, Select Baptisms, 1645-1930 (in Spanish) | Birth, Marriage & Death | 7,311,227 | Updated | |
Victoria, Australia, Deserter, Discharged, and Prisoner Crew Lists, 1852-1925 | Immigration & Travel | 41,640 | New | |
Poland, Łódż Ghetto ID Card Registrations, 1939-1944 (USHMM) (in German) | Stories, Memories & Histories | 42,871 | New | |
U.S., Northern Pacific Railway Company Personnel Files, 1890-1963 | Schools, Directories & Church Histories | 167,628 | Updated | |
Kansas, City and County Census Records, 1919-1961 | Census & Voter Lists | 13,639,408 | New | |
Mainz, Germany, Family Registers 1760-1900 (in German) | Birth, Marriage & Death | 209,341 | Updated |
No comments:
Post a Comment