Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Philippines, Civil Registration (Archives Division), 1902-1945 | Browse Images | *14 Jul 2015 |
Philippines, Pangasinan, Civil Registration, 1945-1981 | 74,414 | *14 Jul 2015 |
Philippines, Civil Registration (Spanish Period), 1706-1911 | Browse Images | *14 Jul 2015 |
Australia, Tasmania, Civil Registration of Births, 1899-1912 | Browse Images | *14 Jul 2015 |
United States Census, 1820 | 1,225,304 | *14 Jul 2015 |
Alabama, County Marriages, 1809-1950 | 1,592,030 | *10 Jul 2015 |
Texas, County Marriage Records, 1837-1977 | 1,454,505 | *10 Jul 2015 |
Spain, Province of Barcelona, Municipal Records, 1387-1950 | 459,681 | *08 Jul 2015 |
Belgium, Antwerp, Civil Registration, 1588-1910 | 238,573 | *08 Jul 2015 |
Ancestry.com Record Collections
Agana, Guam, U.S., Passenger and Crew Lists of Arriving Vessels and Airplanes, 1948-1963 | Immigration & Travel | 513,894 | Updated | |
U.S. Navy Cruise Books, 1918-2009 | Military | 4,670,671 | Updated |
No comments:
Post a Comment