Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Brazil, São Paulo, Immigration Cards, 1902-1980 | 393,213 | *06 Dec 2014 |
Peru, Cusco, Civil Registration, 1889-1997 | 240,154 | *05 Dec 2014 |
District of Columbia Deaths, 1874-1959 | 437,136 | *05 Dec 2014 |
Nebraska, State Census, 1885 | 747,367 | *05 Dec 2014 |
Minnesota, Grand Army of the Republic Membership Records, 1869-1940 | 164,338 | *05 Dec 2014 |
Oregon, Yamhill County Records, 1857-1963 | Browse Images | *05 Dec 2014 |
Puerto Rico, Catholic Church Records, 1645-1969 | Browse Images | *04 Dec 2014 |
Michigan Obituaries, 1820-2006 | 164,211 | *04 Dec 2014 |
Barbados, Church Records, 1637-1887 | 307,081 | *04 Dec 2014 |
Ancestry.com Record Collections
No comments:
Post a Comment