| Sweden, Indexed Birth Records, 1860-1941 (in Swedish) | Birth, Marriage & Death | 12,218,388 | Updated |
| Web: Quebec City, Quebec, Mount Hermon Cemetery Index, 1846-1904 | Birth, Marriage & Death | 8,795 | New |
| West Yorkshire, England, Deaths and Burials, 1813-1985 | Birth, Marriage & Death | 1,331,307 | Updated |
| Tennessee, Passenger and Crew Manifests of Airplanes Arriving at Memphis, 1958-1961 | Immigration & Travel | 1,599 | New |
| West Yorkshire, England, Select Rate Books, Accounts and Censuses, 1705–1893 | Schools, Directories & Church Histories | 163,445 | New |
| West Yorkshire, England, Wakefield Charities Coroners Notebooks, 1852-1909 | Birth, Marriage & Death | 19,384 | New |
| West Yorkshire, England, Bastardy Records, 1690-1914 | Tax, Criminal, Land & Wills | 14,058 | New |
| West Yorkshire, England, Baptisms, Marriages and Burials, 1512-1812 | Birth, Marriage & Death | 3,040,260 | Updated |
| West Yorkshire, England, Select Land Tax Records, 1704-1932 | Tax, Criminal, Land & Wills | 3,899,907 | New |
| West Yorkshire, England, Births and Baptisms, 1813-1910 | Birth, Marriage & Death | 2,093,490 | Updated |
| New York, Sing Sing Prison Admission Registers, 1865-1939 | Tax, Criminal, Land & Wills | 69,621 | New |
| New York, Clinton Prison Admission Ledgers, 1851-1866, 1926-1939 | Tax, Criminal, Land & Wills | 4,292 | New |
| New York State, Passenger and Crew Lists, 1917-1974 | Immigration & Travel | 1,807,152 | Updated |
No comments:
Post a Comment