Happy ancestor hunting.
FamilySearch Records
Title | Records | Last Updated |
---|---|---|
Colombia, Catholic Church Records, 1600-2012 | 55,554 | *09 Jan 2014 |
England, Bristol Parish Registers, 1538-1900 | 720,830 | *09 Jan 2014 |
Massachusetts, Deaths, 1841-1915 | 2,744,355 | *09 Jan 2014 |
Massachusetts, Town Clerk, Vital and Town Records, 1627-2001 | Browse Images | *09 Jan 2014 |
Michigan, Deaths, 1867-1897 | 507,104 | *09 Jan 2014 |
Ohio, Hamilton County Records, 1791-1994 | Browse Images | *09 Jan 2014 |
Portugal, Viana do Castelo, Catholic Church Records, 1537-1911 | Browse Images | *09 Jan 2014 |
Brazil, Santa Catarina, Catholic Church Records, 1714-1977 | 76,217 | *07 Jan 2014 |
California, San Francisco Area Funeral Home Records, 1835-1979 | 93,871 | *07 Jan 2014 |
Vermont, Vital Records, 1760-1954 | 2,327,930 | *07 Jan 2014 |
Ancestry Records
- U.S., Dutch Reformed Church Records from Selected States, 1660-1926
- Web: Cincinnati, Ohio, Oak Hill Cemetery Index, 1910-2012
- California, Birth Records from Select Counties, 1872-1987
- England & Wales, Prerogative Court of Canterbury Wills, 1384-1858
- Iowa, World War II Bonus Case Files, 1947-1954
No comments:
Post a Comment