The following records were added or updated on FamilySearch.org and Ancestry.com 09-13 December 2013.
Happy ancestor hunting.
FamilySearch Records
Title |
Records |
Last Updated |
Alabama, Estate Files, 1830-1976 | 25,297 | *13 Dec 2013 |
Brazil, São Paulo, Port of Santos, Passenger and Immigrant Lists, 1960-1982 | Browse Images | *13 Dec 2013 |
England, Essex Parish Registers, 1538-1900 | 537,556 | *13 Dec 2013 |
England, Norfolk Register of Electors, 1844-1952 | 4,490,808 | *13 Dec 2013 |
Idaho, County Birth and Death Records, 1883-1929 | Browse Images | *13 Dec 2013 |
Korea, Collection of Genealogies, 1500-2012 | Browse Images | *13 Dec 2013 |
Missouri, County Marriage Records, 1802-1969 | 158,956 | *13 Dec 2013 |
New England, Passenger and Crew Lists, 1911-1954 | Browse Images | *13 Dec 2013 |
Ohio, Cuyahoga County Probate Files, 1813-1917 | Browse Images | *13 Dec 2013 |
Ohio, Summit County, Coroner Inquests, Hospital and Cemetery Records, 1882-1949 | Browse Images | *13 Dec 2013 |
Peru, Callao, Civil Registration, 1874-1993 | Browse Images | *13 Dec 2013 |
South Carolina, Darlington County Records, 1798-1923 | Browse Images | *13 Dec 2013 |
South Dakota, School Records, 1879-1970 | Browse Images | *13 Dec 2013 |
Texas, El Paso Manifests of Arrivals at the Port of El Paso, 1905-1927 | Browse Images | *13 Dec 2013 |
Virginia, Isle of Wight County Records, 1634-1951 | Browse Images | *13 Dec 2013 |
Wisconsin, Death Records, 1867-1907 | 432,959 | *13 Dec 2013 |
Czech Republic, Church Books, 1552-1948 | 67,138 | *10 Dec 2013 |
Germany, Prussia, Saxony, Various Protestant Church Records, 1594-1951 | Browse Images | *10 Dec 2013 |
Italy, Catania, Diocesi di Acireale, Catholic Church Records, 1560-1950 | Browse Images | *10 Dec 2013 |
Italy, Frosinone, Cassino, Civil Registration (Comune), 1861-1930 | Browse Images | *10 Dec 2013 |
New York, Queens County Probate Records, 1785-1950 | Browse Images | *10 Dec 2013 |
New Zealand, Probate Records, 1848-1991 | 92,516 | *10 Dec 2013 |
Peru, Huánuco, Civil Registration, 1889-1997 | Browse Images | *10 Dec 2013 |
South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004 | Browse Images | *10 Dec 2013 |
South Africa, Methodist Parish Registers, 1822-1996 | 63,475 | *10 Dec 2013 |
Venezuela, Archdiocese of Valencia, Catholic Church Records, 1760, 1905-2013 | Browse Images | *10 Dec 2013 |
Ancestry.com Records
No comments:
Post a Comment