Happy ancestor hunting.
FamilySearch Records
Title | Records | Last Updated |
---|---|---|
Austria, Vienna Population Cards, 1850-1896 | 167,968 | *20 Dec 2013 |
Maryland, Baltimore Passenger Lists, 1820-1948 | 798,916 | *20 Dec 2013 |
South Carolina, Freedmen's Bureau Records, 1865-1872 | Browse Images | *20 Dec 2013 |
Delaware Orphan Court Records, 1680-1978 | Browse Images | *19 Dec 2013 |
Denmark Civil Marriages, 1851-1961 | 99,586 | *19 Dec 2013 |
Hungary, Jewish Vital Records Index, 1800-1945 | 11,066 | *19 Dec 2013 |
Massachusetts, Boston Tax Records, 1822-1918 | Browse Images | *19 Dec 2013 |
New York, State Health Department, Genealogical Research Death Index, 1957-1963 |
Ancestry Records
- Georgia, Marriage Records From Select Counties, 1828-1978
- London, England, Selected Rate Books, 1684-1907
- New York, Sales of Loyalist Land, 1762-1830
- New York, Naturalization Papers, 1799-1847
- New York, Alien Depositions of Intent to Become U.S. Citizens, 1825-1871
- New York, Grand Army of the Republic Records, 1866-1931
- New York, War of 1812 Payroll Abstracts for New York State Militia, 1812-1815
- New York, Mexican Punitive Campaign Muster Rolls for National Guard, 1916-1917
No comments:
Post a Comment