The total number of records on FamilySearch as of today is 1618.
NOTE that the United States Census 1920 and 1930 have been updated, so if your are looking for someone on either of these census years, take another look. Things may have changed.
Happy ancestor hunting.
Title | Records | Last Updated |
---|---|---|
United States Census, 1920 | 26,085,943 | *12 Jul 2013 |
United States Census, 1930 | 31,993,444 | *12 Jul 2013 |
Indonesia, Jawa Tengah, Kebumen, Naturalization Records, 1952-2013 | Browse Images | *10 Jul 2013 |
New England, Petitions for Naturalization, 1787-1931 | Browse Images | *10 Jul 2013 |
New Zealand, Central Otago, Cemetery Gravestones, 1861-2009 | 12,739 | *10 Jul 2013 |
Belgium, Namur, Civil Registration, 1800-1912 | Browse Images | *08 Jul 2013 |
Indonesia, Jawa Tengah, Wonogiri District Court Records, 1967-2013 | Browse Images | *08 Jul 2013 |
Mexico, San Luis PotosÃ, Miscellaneous Records, 1570-1876 | Browse Images | *08 Jul 2013 |
Spain, Records of Widows and Orphans of Spanish Officers, 1833-1960 | Browse Images | *08 Jul 2013 |
Washington, County Records, 1856-2009 | Browse Images | *08 Jul 2013 |
No comments:
Post a Comment