The following FamilySearch records have been updated or added June 30 - July 4, 2013.
The number of records in the FamilySearch record collection is now 1616. This is an increase of 22 records with this addition. This means that a majority of these records are new.
NOTE: The United States Social Security Death Index has been updated.
Happy ancestor hunting.
Title |
Records |
Last Updated |
Brazil, Bahía, Catholic Church Records, 1598-2007 | Browse Images | *04 Jul 2013 |
Brazil, Ceará, Catholic Church Records, 1725-1971 | Browse Images | *04 Jul 2013 |
Brazil, Maranhão, Catholic Church Records, 1673-1962 | Browse Images | *04 Jul 2013 |
Brazil, Minas Gerais, Catholic Church Records, 1706-1999 | Browse Images | *04 Jul 2013 |
Brazil, Paraná, Catholic Church Records, 1704-2008 | Browse Images | *04 Jul 2013 |
Brazil, Paraná, Civil Registration, 1852-1996 | Browse Images | *04 Jul 2013 |
Brazil, Paraíba, Catholic Church Records, 1731-2002 | Browse Images | *04 Jul 2013 |
Brazil, Paraíba, Civil Registration, 1879-2007 | Browse Images | *04 Jul 2013 |
Brazil, Pará, Catholic Church Records, 1930-1976 | Browse Images | *04 Jul 2013 |
Brazil, Pernambuco, Catholic Church Records, 1762-2002 | Browse Images | *04 Jul 2013 |
Brazil, Pernambuco, Civil Registration, 1804-2013 | Browse Images | *04 Jul 2013 |
Brazil, Rio Grande do Norte, Catholic Church Records, 1788-1967 | Browse Images | *04 Jul 2013 |
Brazil, Rio Grande do Sul, Catholic Church Records, 1738-1952 | Browse Images | *04 Jul 2013 |
Brazil, Rio de Janeiro, Catholic Church Records, 1616-1980 | 61,416 | *04 Jul 2013 |
Brazil, Rio de Janeiro, Civil Registration, 1829-2012 | 0 | *04 Jul 2013 |
Brazil, Santa Catarina, Catholic Church Records, 1714-1977 | Browse Images | *04 Jul 2013 |
Brazil, Santa Catarina, Civil Registration, 1850-1999 | 53,981 | *04 Jul 2013 |
Brazil, Sergipe, Catholic Church Records, 1785-1981 | Browse Images | *04 Jul 2013 |
Brazil, São Paulo, Catholic Church Records, 1640-2012 | Browse Images | *04 Jul 2013 |
Brazil, São Paulo, Immigration Cards, 1902-1980 | Browse Images | *04 Jul 2013 |
France, Coutances et d'Avranche Diocese, Catholic Parish Records, 1533-1906 | Browse Images | *04 Jul 2013 |
France, Coutances et d'Avranche Diocese, Inquiries of Consanguinity, 1597-1818 | Browse Images | *04 Jul 2013 |
France, Quimper et Léon Diocese, Catholic Parish Records, 1772-1910 | Browse Images | *04 Jul 2013 |
France, Seine-Maritime, Rouen, Indexes to Church Records, 1680-1789 | Browse Images | *04 Jul 2013 |
Saskatchewan Provincial Records, 1879-1987 | Browse Images | *04 Jul 2013 |
United States Social Security Death Index | 93,125,303 | *04 Jul 2013 |
Czech Republic, Censuses, 1843-1921 | Browse Images | *30 Jun 2013 |
No comments:
Post a Comment